Pick your type. Start chatting in 10 seconds. Free to try. → Àṣẹ́wó
| ROMANIA / CSA Steaua Bucureşti (Team) | |
|
CSA Steaua Bucureu015ftiliga ii (current season)14 Wins | 8 Draws | 7 LossesBucureu0219ti, Stadionul Steaua |
| Pld | W | D | L | GF | GA | GD | PPG | |
| Home | 15 | 9 | 3 | 3 | 24 | 12 | 12 | 2.0 |
| Away | 14 | 5 | 5 | 4 | 17 | 11 | 6 | 1.43 |
| Total | 29 | 14 | 8 | 7 | 41 | 23 | 18 | 1.72 |
| Date | Home | Away | |
| 2025-05-18 | CSA Steaua Bucureşti | 0-2 | CSM Reşiţa |
| 2025-05-11 | Metaloglobus | 0-3 | CSA Steaua Bucureşti |
| 2025-05-04 | FC Voluntari | 3-0 | CSA Steaua Bucureşti |
| 2025-04-30 | CSA Steaua Bucureşti | 0-0 | Csikszereda |
| 2025-04-24 | Arges Pitesti | 4-2 | CSA Steaua Bucureşti |
| 2025-04-17 | CSM Reşiţa | 0-2 | CSA Steaua Bucureşti |
| 2025-04-12 | CSA Steaua Bucureşti | 3-1 | Metaloglobus |
| 2025-04-09 | CSA Steaua Bucureşti | 3-2 | FC Voluntari |
| 2025-04-03 | Csikszereda | 0-0 | CSA Steaua Bucureşti |
| 2025-03-30 | CSA Steaua Bucureşti | 1-2 | Arges Pitesti |
|
View Full League Table
LIGA II |
Pts | |
| 1 | Corvinul Hunedoara | 44 |
| 2 | Metalul Buzu0103u | 33 |
| 3 | U Craiova 1948 | 33 |
| 4 | Bihor Oradea | 32 |
| 5 | Unirea Ungheni | 30 |
| 6 | Dumbru0103viu0163a | 22 |
| 7 | Focu015fani | 19 |